Forum Statistics ::
| General | ||||||||||||||||||
|
| Most active topics | ||||
| Rank | Topic | Replies | Started by | Date |
| 1 | Riana [RD Koper] | 535 | luckyluke | Friday 06 May 2005 - 12:17:24 |
| 2 | Vipava [RD Ajdovina] | 400 | look | Thursday 26 May 2005 - 06:20:21 |
| 3 | Idrijca [RD Tolmin] | 317 | luckyluke | Monday 11 April 2005 - 17:14:10 |
| 4 | Idrijca [RD Idrija] | 222 | luckyluke | Monday 11 April 2005 - 16:53:46 |
| 5 | Soa [revir RD Tolmin] | 197 | luckyluke | Monday 11 April 2005 - 16:48:35 |
| 6 | Baa [RD Tolmin] | 179 | luckyluke | Monday 11 April 2005 - 17:06:53 |
| 7 | Muharsko kolesce | 150 | Anselmo | Saturday 23 April 2005 - 09:46:19 |
| 8 | Muharice (izbira, nasveti, cene, ...) | 109 | luckyluke | Sunday 11 September 2005 - 03:12:05 |
| 9 | 3. SREANJE FORUMOVCEV, RIANA 2007 | 109 | luckyluke | Tuesday 25 September 2007 - 14:52:29 |
| 10 | Foto utrinki- Soa 05/06/07/08 | 101 | alfa | Friday 16 September 2005 - 00:52:10 |
| Most viewed topics | ||||
| Rank | Topic | Views | Started by | Date |
| 1 | Riana [RD Koper] | 30885 | luckyluke | Friday 06 May 2005 - 12:17:24 |
| 2 | Vipava [RD Ajdovina] | 22154 | look | Thursday 26 May 2005 - 06:20:21 |
| 3 | Idrijca [RD Tolmin] | 21570 | luckyluke | Monday 11 April 2005 - 17:14:10 |
| 4 | Idrijca [RD Idrija] | 15728 | luckyluke | Monday 11 April 2005 - 16:53:46 |
| 5 | Soa [revir RD Tolmin] | 15515 | luckyluke | Monday 11 April 2005 - 16:48:35 |
| 6 | Baa [RD Tolmin] | 13216 | luckyluke | Monday 11 April 2005 - 17:06:53 |
| 7 | Muharsko kolesce | 9370 | Anselmo | Saturday 23 April 2005 - 09:46:19 |
| 8 | Foto utrinki- Soa 05/06/07/08 | 7832 | alfa | Friday 16 September 2005 - 00:52:10 |
| 9 | Muharice (izbira, nasveti, cene, ...) | 7481 | luckyluke | Sunday 11 September 2005 - 03:12:05 |
| 10 | Krka [Zavod za ribitvo] | 6336 | luckyluke | Sunday 12 June 2005 - 04:20:32 |
| Top posters | ||||
| Rank | Name | Posts | % | |
| 1 | luckyluke | 1787 | 23.04% | |
| 2 | look | 549 | 7.08% | |
| 3 | formy | 450 | 5.8% | |
| 4 | Anselmo | 412 | 5.31% | |
| 5 | s52vk | 319 | 4.11% | |
| 6 | alfa | 220 | 2.84% | |
| 7 | njolo | 219 | 2.82% | |
| 8 | Urni Sulec | 207 | 2.67% | |
| 9 | Piscator | 199 | 2.57% | |
| 10 | fishman | 189 | 2.44% | |
